<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>12DECODE</title>
	<atom:link href="http://12decode.de/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://12decode.de</link>
	<description>Microwave Editors for Macintosh</description>
	<lastBuildDate>Sun, 18 Jul 2010 20:19:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Engineering Build 0.9d047</title>
		<link>http://12decode.de/?p=352</link>
		<comments>http://12decode.de/?p=352#comments</comments>
		<pubDate>Sat, 10 Jul 2010 21:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Version History]]></category>

		<guid isPermaLink="false">http://12decode.de/?p=352</guid>
		<description><![CDATA[Revised wave envelope display (Microwave I/II) with Scrollbar and better loop feedback.
(Update) Extended parameter value ranges for MicroWave I Version 2.0:
Panning Modulation: invers
Instrument Mode: solo
LFO 2 Phase Shift is multiplied by two for display.
LFO Sync and Humanize goes up to 7
]]></description>
			<content:encoded><![CDATA[<p>Revised wave envelope display (Microwave I/II) with Scrollbar and better loop feedback.</p>
<p>(Update) Extended parameter value ranges for MicroWave I Version 2.0:<br />
Panning Modulation: invers<br />
Instrument Mode: solo<br />
LFO 2 Phase Shift is multiplied by two for display.<br />
LFO Sync and Humanize goes up to 7</p>
]]></content:encoded>
			<wfw:commentRss>http://12decode.de/?feed=rss2&amp;p=352</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Engineering Build 0.9d046</title>
		<link>http://12decode.de/?p=345</link>
		<comments>http://12decode.de/?p=345#comments</comments>
		<pubDate>Sun, 27 Jun 2010 12:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Version History]]></category>

		<guid isPermaLink="false">http://12decode.de/?p=345</guid>
		<description><![CDATA[- Fixed crash in registration dialog if the entered code had too many chars.
- Show warning if requested sound bank is incomplete due to slow response.
- Fingered glide/portamento modes were missing (Microwave I w/2.0 ROMs).
- Wave envelope display for Microwave I was wrong because key off point, loop start point and loop mode were mixed up.
]]></description>
			<content:encoded><![CDATA[<p>- Fixed crash in registration dialog if the entered code had too many chars.</p>
<p>- Show warning if requested sound bank is incomplete due to slow response.</p>
<p>- Fingered glide/portamento modes were missing (Microwave I w/2.0 ROMs).</p>
<p>- Wave envelope display for Microwave I was wrong because key off point, loop start point and loop mode were mixed up.</p>
]]></content:encoded>
			<wfw:commentRss>http://12decode.de/?feed=rss2&amp;p=345</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Engineering Build 0.9d045</title>
		<link>http://12decode.de/?p=342</link>
		<comments>http://12decode.de/?p=342#comments</comments>
		<pubDate>Sun, 30 May 2010 14:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Version History]]></category>

		<guid isPermaLink="false">http://12decode.de/?p=342</guid>
		<description><![CDATA[Better file (.syx/.SYX) filtering on MacOS X.
]]></description>
			<content:encoded><![CDATA[<p>Better file (.syx/.SYX) filtering on MacOS X.</p>
]]></content:encoded>
			<wfw:commentRss>http://12decode.de/?feed=rss2&amp;p=342</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Engineering Build 0.9d044</title>
		<link>http://12decode.de/?p=324</link>
		<comments>http://12decode.de/?p=324#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Version History]]></category>

		<guid isPermaLink="false">http://12decode.de/?p=324</guid>
		<description><![CDATA[New Additive Synthesis Window gives finer control to define partials for User Waves. This screenshot shows the functionality.
]]></description>
			<content:encoded><![CDATA[<p>New Additive Synthesis Window gives finer control to define partials for User Waves. <a href="http://12decode.de/?attachment_id=326">This screenshot</a> shows the functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://12decode.de/?feed=rss2&amp;p=324</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Additive Synthesis</title>
		<link>http://12decode.de/?p=325</link>
		<comments>http://12decode.de/?p=325#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Screenshots]]></category>

		<guid isPermaLink="false">http://12decode.de/?p=325</guid>
		<description><![CDATA[
(click to enlarge)
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-326" href="http://12decode.de/?attachment_id=326"><img class="alignnone size-medium wp-image-326" title="AddSyn" src="http://12decode.de/wp-content/uploads/2009/10/AddSyn-300x234.png" alt="AddSyn" width="300" height="234" /></a></p>
<p>(click to enlarge)</p>
]]></content:encoded>
			<wfw:commentRss>http://12decode.de/?feed=rss2&amp;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max/MSP Arpeggiator Patch</title>
		<link>http://12decode.de/?p=285</link>
		<comments>http://12decode.de/?p=285#comments</comments>
		<pubDate>Sun, 30 Aug 2009 18:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://12decode.de/?p=285</guid>
		<description><![CDATA[Harry Gerber Kybernetik proudly presents: arpXT, a reverse engineering of the famous Microwave II&#8217;s Arpeggiator.
It can be downloaded either as a standalone (23.7MB, Mac only) or a collective (1.3MB, Mac/Windows), which requiresMax 5.0.7 Runtimefrom cycling74.com). For the curious, here is a screenshot of the software.
Version 0.7 is still unfinished, there&#8217;s one shortcoming:
- Direction alternate/random is only [...]]]></description>
			<content:encoded><![CDATA[<p>Harry Gerber Kybernetik proudly presents: arpXT, a reverse engineering of the famous Microwave II&#8217;s Arpeggiator.</p>
<p>It can be downloaded either as a <a href="http://splashbeats.de/mwedit/downloads/maxpat/arpXT.zip ">standalone</a> (23.7MB, Mac only) or a <a href="http://splashbeats.de/mwedit/downloads/maxpat/arpXT.mxf.zip ">collective</a> (1.3MB, Mac/Windows), which requires<a style="text-decoration: none; font-weight: bold; color: #75584f; padding-top: 0px; padding-right: 2px; padding-bottom: 1px; padding-left: 2px; background-color: transparent;" href="http://cycling74.com/download/Max5Runtime_38325.dmg">Max 5.0.7 Runtime</a>from <a href="http://cycling74.com/">cycling74.com</a>). For the curious, here is a <a href="http://12decode.de/?attachment_id=314">screenshot</a> of the software.</p>
<p>Version 0.7 is still unfinished, there&#8217;s one shortcoming:</p>
<p>- Direction alternate/random is only working in hold mode.</p>
<p>Possible Bonus features planned (from Blofeld with love):</p>
<p>- Additional &#8220;One Shot&#8221; &#8211; mode for Active parameter.<br />
- Additional &#8220;Alt Down&#8221; for Direction parameter.<br />
- Length parameter for arpeggiator notes [1/96 .. 48 bars / Legato]<br />
- Overlap: optional noteoffs for notes with same pitch.<br />
- Timing Factor: optional time shift (&#8221;shuffle&#8221;) the arp timing of individual arpeggiator notes [0..127]<br />
- Additional &#8220;Velocity Each Note&#8221; / Fixed Velocity [fix 32 / fix 64 / fix 100 / fix 127]<br />
- Additional Pattern Parameters:<br />
- Step (position -&gt; [off, on, prev, first, last, first+last, chord, random<br />
- Accent [silent, -96, -64, -32, +0, +32, +64, +96]<br />
- Glide sends channel message 65 [off / on]<br />
- Timing [random / -3...+3] (if Timing Factor == 127 -&gt; a 1/16th note is delayed up to a 1/32th, pos or neg.)<br />
- Length [legato / -3...+3]</p>
<p>Happy sequencing, Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://12decode.de/?feed=rss2&amp;p=285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Build 0.9d043</title>
		<link>http://12decode.de/?p=291</link>
		<comments>http://12decode.de/?p=291#comments</comments>
		<pubDate>Sat, 29 Aug 2009 20:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Version History]]></category>

		<guid isPermaLink="false">http://12decode.de/?p=291</guid>
		<description><![CDATA[New version compiled with Xcode 3.2 / GCC 4.0 on MacOS X 10.6 (Snow Leopard). The application now requires at least MacOS X 10.4 (Tiger).
Microwave Editor for Classic is also still available and has been tested successfully on MacOS 9.2.
]]></description>
			<content:encoded><![CDATA[<p>New version compiled with Xcode 3.2 / GCC 4.0 on MacOS X 10.6 (Snow Leopard). The application now requires at least MacOS X 10.4 (Tiger).</p>
<p>Microwave Editor for Classic is also still available and has been tested successfully on MacOS 9.2.</p>
]]></content:encoded>
			<wfw:commentRss>http://12decode.de/?feed=rss2&amp;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Build 0.9d042</title>
		<link>http://12decode.de/?p=277</link>
		<comments>http://12decode.de/?p=277#comments</comments>
		<pubDate>Mon, 03 Aug 2009 16:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Screenshots]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Version History]]></category>

		<guid isPermaLink="false">http://12decode.de/?p=277</guid>
		<description><![CDATA[Individual waves from any non-algorithmic wavetables can now be stored/loaded. The 64 values are written in floating point format to a text file. (Look at the screenshot to get the idea)

]]></description>
			<content:encoded><![CDATA[<p>Individual waves from any non-algorithmic wavetables can now be stored/loaded. The 64 values are written in floating point format to a text file. (Look at the screenshot to get the idea)</p>
<p><a rel="attachment wp-att-278" href="http://12decode.de/?attachment_id=278"><img class="alignnone size-medium wp-image-278" title="Spectrum data" src="http://12decode.de/wp-content/uploads/2009/08/rect-300x164.png" alt="Spectrum data" width="300" height="164" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://12decode.de/?feed=rss2&amp;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Build 0.9d041</title>
		<link>http://12decode.de/?p=269</link>
		<comments>http://12decode.de/?p=269#comments</comments>
		<pubDate>Thu, 30 Apr 2009 17:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Version History]]></category>

		<guid isPermaLink="false">http://12decode.de/?p=269</guid>
		<description><![CDATA[Fixed problem with larger MIDI sysex requests on certain configurations.
]]></description>
			<content:encoded><![CDATA[<p>Fixed problem with larger MIDI sysex requests on certain configurations.</p>
]]></content:encoded>
			<wfw:commentRss>http://12decode.de/?feed=rss2&amp;p=269</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Classic version updated</title>
		<link>http://12decode.de/?p=266</link>
		<comments>http://12decode.de/?p=266#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://splashbeats.de/mwedit/wordpress/?p=266</guid>
		<description><![CDATA[The latest build  (4.0.040) for MacOS 9/OMS is also available now. I wonder, if it still makes sense to support such old system? However, my G3 B/W is not dead yet, it just smells funny …
]]></description>
			<content:encoded><![CDATA[<p>The latest build  (4.0.040) for MacOS 9/OMS is also <a href="http://12decode.de/?page_id=196">available now</a>. I wonder, if it still makes sense to support such old system? However, my G3 B/W is not dead yet, it just smells funny …</p>
]]></content:encoded>
			<wfw:commentRss>http://12decode.de/?feed=rss2&amp;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
