<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 12DECODE</title>
	<atom:link href="http://12decode.de/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://12decode.de</link>
	<description>Microwave Editors for Macintosh</description>
	<lastBuildDate>Sun, 01 Aug 2010 22:59:59 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Engineering Build 0.9d047 by Stublito</title>
		<link>http://12decode.de/?p=352&#038;cpage=1#comment-307</link>
		<dc:creator>Stublito</dc:creator>
		<pubDate>Sun, 01 Aug 2010 22:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://12decode.de/?p=352#comment-307</guid>
		<description>Love the MW 1 editor best $25 I&#039;ve spent in a long time. Is there any way to change the default folder for saving files from /My Documents? I&#039;m good with Resedit if need be.

Thanks

Stublito</description>
		<content:encoded><![CDATA[<p>Love the MW 1 editor best $25 I&#8217;ve spent in a long time. Is there any way to change the default folder for saving files from /My Documents? I&#8217;m good with Resedit if need be.</p>
<p>Thanks</p>
<p>Stublito</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engineering Build 0.9d047 by MicroBe</title>
		<link>http://12decode.de/?p=352&#038;cpage=1#comment-299</link>
		<dc:creator>MicroBe</dc:creator>
		<pubDate>Mon, 19 Jul 2010 10:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://12decode.de/?p=352#comment-299</guid>
		<description>… that was quick :-)

Thanks
-µb-</description>
		<content:encoded><![CDATA[<p>… that was quick <img src='http://12decode.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thanks<br />
-µb-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engineering Build 0.9d047 by MicroBe</title>
		<link>http://12decode.de/?p=352&#038;cpage=1#comment-296</link>
		<dc:creator>MicroBe</dc:creator>
		<pubDate>Mon, 12 Jul 2010 12:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://12decode.de/?p=352#comment-296</guid>
		<description>The scrollbar makes editing of long wave envelopes much easier to visualize. It is great that there is still support for this classic synthesizer.

Thanks
-µb-</description>
		<content:encoded><![CDATA[<p>The scrollbar makes editing of long wave envelopes much easier to visualize. It is great that there is still support for this classic synthesizer.</p>
<p>Thanks<br />
-µb-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engineering Build 0.9d047 by Alex Markowski</title>
		<link>http://12decode.de/?p=352&#038;cpage=1#comment-295</link>
		<dc:creator>Alex Markowski</dc:creator>
		<pubDate>Sat, 10 Jul 2010 21:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://12decode.de/?p=352#comment-295</guid>
		<description>Thank you for the continued updates!</description>
		<content:encoded><![CDATA[<p>Thank you for the continued updates!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engineering Build 0.9d046 by MicroBe</title>
		<link>http://12decode.de/?p=345&#038;cpage=1#comment-289</link>
		<dc:creator>MicroBe</dc:creator>
		<pubDate>Fri, 02 Jul 2010 14:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://12decode.de/?p=345#comment-289</guid>
		<description>Now I am a happy microbe. Thanks for the quick turnaround.

µB</description>
		<content:encoded><![CDATA[<p>Now I am a happy microbe. Thanks for the quick turnaround.</p>
<p>µB</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engineering Build 0.9d046 by Alex Markowski</title>
		<link>http://12decode.de/?p=345&#038;cpage=1#comment-284</link>
		<dc:creator>Alex Markowski</dc:creator>
		<pubDate>Mon, 28 Jun 2010 11:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://12decode.de/?p=345#comment-284</guid>
		<description>Many thanks for the update &amp; bug fixes!</description>
		<content:encoded><![CDATA[<p>Many thanks for the update &amp; bug fixes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engineering Build 0.9d046 by Gunnar Hemmerling</title>
		<link>http://12decode.de/?p=345&#038;cpage=1#comment-283</link>
		<dc:creator>Gunnar Hemmerling</dc:creator>
		<pubDate>Mon, 28 Jun 2010 07:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://12decode.de/?p=345#comment-283</guid>
		<description>Looking foreward to the next Microwavesession</description>
		<content:encoded><![CDATA[<p>Looking foreward to the next Microwavesession</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engineering Build 0.9d045 by michfiel</title>
		<link>http://12decode.de/?p=342&#038;cpage=1#comment-277</link>
		<dc:creator>michfiel</dc:creator>
		<pubDate>Tue, 15 Jun 2010 19:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://12decode.de/?p=342#comment-277</guid>
		<description>Dear MicroBe,

thank you for your input. I will soon have a look at the bugs you mentioned. Concerning the feature of wave editing you suggested, this seems to be a good idea, though it is not so easy to implement. For now, it&#039;s on my todo list.

Best,
Michael</description>
		<content:encoded><![CDATA[<p>Dear MicroBe,</p>
<p>thank you for your input. I will soon have a look at the bugs you mentioned. Concerning the feature of wave editing you suggested, this seems to be a good idea, though it is not so easy to implement. For now, it&#8217;s on my todo list.</p>
<p>Best,<br />
Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engineering Build 0.9d045 by MicroBe</title>
		<link>http://12decode.de/?p=342&#038;cpage=1#comment-276</link>
		<dc:creator>MicroBe</dc:creator>
		<pubDate>Mon, 14 Jun 2010 11:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://12decode.de/?p=342#comment-276</guid>
		<description>Dear Developer,
Resurrecting my Micro Wave after more than a decade in hibernation I was glad to still find a patch editor running on OSX. God job!… thanks for the piece of software keeping this classic alive.

I am not sure if this is the right place to mention a few minor software bugs I stumbled across:

- The &quot;Fingered Portamento&quot; and &quot;Fingered Glissando&quot; modes introduced with the Micro Wave 2.0 update are missing in the Glide Type pop-up menu.

- The graphic wave envelope display seems to behave erratic at times. I can&#039;t quite put my finger on it but it seems as if the graphic&#039;s connection to  the parameters &quot;Key Off Point&quot; and &quot;Loop Start Point&quot; are swapped.

And last, here is a feature wish:
- Compared to the &#039;Upaw&#039; wavetable algorithms an intuitive way to create your own single cycle waves is by means of additive synthesis which fortunately this editor is supporting. In this regard I am wondering if you could make it possible to &quot;draw&quot; a series of harmonics with a single swiping gesture on the bar graphic in addition to the current workflow of grabbing and raising each harmonic amplitude bar individually? This would make harmonics editing faster and more fluent.

Best regards
-µB-</description>
		<content:encoded><![CDATA[<p>Dear Developer,<br />
Resurrecting my Micro Wave after more than a decade in hibernation I was glad to still find a patch editor running on OSX. God job!… thanks for the piece of software keeping this classic alive.</p>
<p>I am not sure if this is the right place to mention a few minor software bugs I stumbled across:</p>
<p>- The &#8220;Fingered Portamento&#8221; and &#8220;Fingered Glissando&#8221; modes introduced with the Micro Wave 2.0 update are missing in the Glide Type pop-up menu.</p>
<p>- The graphic wave envelope display seems to behave erratic at times. I can&#8217;t quite put my finger on it but it seems as if the graphic&#8217;s connection to  the parameters &#8220;Key Off Point&#8221; and &#8220;Loop Start Point&#8221; are swapped.</p>
<p>And last, here is a feature wish:<br />
- Compared to the &#8216;Upaw&#8217; wavetable algorithms an intuitive way to create your own single cycle waves is by means of additive synthesis which fortunately this editor is supporting. In this regard I am wondering if you could make it possible to &#8220;draw&#8221; a series of harmonics with a single swiping gesture on the bar graphic in addition to the current workflow of grabbing and raising each harmonic amplitude bar individually? This would make harmonics editing faster and more fluent.</p>
<p>Best regards<br />
-µB-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engineering Build 0.9d045 by F. Dadou</title>
		<link>http://12decode.de/?p=342&#038;cpage=1#comment-269</link>
		<dc:creator>F. Dadou</dc:creator>
		<pubDate>Thu, 03 Jun 2010 16:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://12decode.de/?p=342#comment-269</guid>
		<description>Hi from Paris… Great job &amp; fine version, as usual ! Thanks for us, users of MW on OSX!!</description>
		<content:encoded><![CDATA[<p>Hi from Paris… Great job &amp; fine version, as usual ! Thanks for us, users of MW on OSX!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
